<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archives des Hail - Data4Risk</title>
	<atom:link href="https://www.data4risk.com/tag/hail/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.data4risk.com/tag/hail/</link>
	<description></description>
	<lastBuildDate>Fri, 19 Apr 2024 14:35:42 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://www.data4risk.com/wp-content/uploads/2024/04/cropped-favicon-maison-32x32.png</url>
	<title>Archives des Hail - Data4Risk</title>
	<link>https://www.data4risk.com/tag/hail/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Giant hail in France was predicted one day before by D4Weather</title>
		<link>https://www.data4risk.com/test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=test</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 12 Jul 2023 15:55:16 +0000</pubDate>
				<category><![CDATA[D4Weather]]></category>
		<category><![CDATA[Data4risk]]></category>
		<category><![CDATA[Hail]]></category>
		<guid isPermaLink="false">https://site.data4risk.netdevices.fr/?p=910</guid>

					<description><![CDATA[<p>After a rather quiet June, regarding thunderstorm activity in France, since 6 July 2023 several rounds of severe thunderstorms have affected western Europe.&#160; The most severe thunderstorms so far occurred in central/eastern France on 11 July, producing very large hail, severe wind gusts and flash floods.&#160; The following map shows a screenshot of the D4Weather [&#8230;]</p>
<p>L’article <a href="https://www.data4risk.com/test/">Giant hail in France was predicted one day before by D4Weather</a> est apparu en premier sur <a href="https://www.data4risk.com">Data4Risk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Extreme heat waves in April 2023 in Asia and Europe</title>
		<link>https://www.data4risk.com/extreme-heat-waves-in-april-2023-in-asia-and-europe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=extreme-heat-waves-in-april-2023-in-asia-and-europe</link>
					<comments>https://www.data4risk.com/extreme-heat-waves-in-april-2023-in-asia-and-europe/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 18 Apr 2023 14:19:30 +0000</pubDate>
				<category><![CDATA[D4Weather]]></category>
		<category><![CDATA[Data4Risk]]></category>
		<category><![CDATA[Data4risk]]></category>
		<category><![CDATA[Hail]]></category>
		<guid isPermaLink="false">https://site.data4risk.netdevices.fr/?p=1029</guid>

					<description><![CDATA[<p>Extreme heat waves in April 2023 in Asia and Europe It has never been so hot in April in areas of Asia and Europe like in 2023. Hundreds of weather stations in China with long timeseries have recorded new temperature records with values higher than 42ºC. On 15 April, Thailand had its warmest April on [&#8230;]</p>
<p>L’article <a href="https://www.data4risk.com/extreme-heat-waves-in-april-2023-in-asia-and-europe/">Extreme heat waves in April 2023 in Asia and Europe</a> est apparu en premier sur <a href="https://www.data4risk.com">Data4Risk</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.data4risk.com/extreme-heat-waves-in-april-2023-in-asia-and-europe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Early hail season start in 2023</title>
		<link>https://www.data4risk.com/early-hail-season-start-in-2023/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=early-hail-season-start-in-2023</link>
					<comments>https://www.data4risk.com/early-hail-season-start-in-2023/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 17 Mar 2023 15:34:12 +0000</pubDate>
				<category><![CDATA[D4Weather]]></category>
		<category><![CDATA[Data4Risk]]></category>
		<category><![CDATA[Hail]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://site.data4risk.netdevices.fr/?p=1049</guid>

					<description><![CDATA[<p>Early hail season start in 2023 After the record-breaking hail season in France in 2022 and one of the most severe droughts that western Europe has ever experienced, it is the turn of March to remind us how fragile our climate has become.  On 9th and 13th March 2023, thunderstorms crossed the largest part of [&#8230;]</p>
<p>L’article <a href="https://www.data4risk.com/early-hail-season-start-in-2023/">Early hail season start in 2023</a> est apparu en premier sur <a href="https://www.data4risk.com">Data4Risk</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.data4risk.com/early-hail-season-start-in-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Mise en cache objet de 6/6 objets utilisant Disk
Mise en cache de page à l’aide de Disk{w3tc_pagecache_reject_reason}
Chargement différé

Served from: www.data4risk.com @ 2026-05-25 05:53:11 by W3 Total Cache
-->