<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archives des extreme weather - Data4Risk</title>
	<atom:link href="https://www.data4risk.com/tag/extreme-weather/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.data4risk.com/tag/extreme-weather/</link>
	<description></description>
	<lastBuildDate>Mon, 01 Jul 2024 14:01:55 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://www.data4risk.com/wp-content/uploads/2024/04/cropped-favicon-maison-32x32.png</url>
	<title>Archives des extreme weather - Data4Risk</title>
	<link>https://www.data4risk.com/tag/extreme-weather/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Wildfire Risks: Growing threat in high-value areas</title>
		<link>https://www.data4risk.com/wildfire-risks-growing-threat-in-high-value-areas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wildfire-risks-growing-threat-in-high-value-areas</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 01 Jul 2024 13:56:15 +0000</pubDate>
				<category><![CDATA[D4Home]]></category>
		<category><![CDATA[D4Weather]]></category>
		<category><![CDATA[Data4Risk]]></category>
		<category><![CDATA[Data4risk]]></category>
		<category><![CDATA[extreme weather]]></category>
		<guid isPermaLink="false">https://www.data4risk.com/?p=1691</guid>

					<description><![CDATA[<p>Wildfire Risks: Growing threat in high-value areas The risk of wildfires is on the rise, posing a serious threat to high-value real estate in regions such as Provence-Alpes-Côte d&#8217;Azur. Climate change has significantly contributed to the increased frequency and intensity of wildfires, making them more destructive than ever before. Factors such as prolonged droughts, higher temperatures, [&#8230;]</p>
<p>L’article <a href="https://www.data4risk.com/wildfire-risks-growing-threat-in-high-value-areas/">Wildfire Risks: Growing threat in high-value areas</a> est apparu en premier sur <a href="https://www.data4risk.com">Data4Risk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>France&#8217;s Battle Against Climate Change: Coping with Extreme Weather</title>
		<link>https://www.data4risk.com/france-is-one-of-the-countries-most-affected-by-climate-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=france-is-one-of-the-countries-most-affected-by-climate-change</link>
					<comments>https://www.data4risk.com/france-is-one-of-the-countries-most-affected-by-climate-change/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 01 Jul 2024 13:28:41 +0000</pubDate>
				<category><![CDATA[D4Home]]></category>
		<category><![CDATA[D4Weather]]></category>
		<category><![CDATA[Data4Risk]]></category>
		<category><![CDATA[Data4risk]]></category>
		<category><![CDATA[extreme weather]]></category>
		<guid isPermaLink="false">https://www.data4risk.com/?p=1681</guid>

					<description><![CDATA[<p>France is one of the countries most affected by climate change France is facing a significant challenge as one of the countries most affected by climate change. With cyclonic episodes, floods, extreme heatwaves, and droughts becoming increasingly common, the impact on the country is profound. A recent EU Copernicus report underscores the alarming rise in [&#8230;]</p>
<p>L’article <a href="https://www.data4risk.com/france-is-one-of-the-countries-most-affected-by-climate-change/">France&rsquo;s Battle Against Climate Change: Coping with Extreme Weather</a> est apparu en premier sur <a href="https://www.data4risk.com">Data4Risk</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.data4risk.com/france-is-one-of-the-countries-most-affected-by-climate-change/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ECMWF: The medium-term temperature forecast for summer 2024 in Europe</title>
		<link>https://www.data4risk.com/the-medium-term-temperature-forecast-for-summer-2024-europe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-medium-term-temperature-forecast-for-summer-2024-europe</link>
					<comments>https://www.data4risk.com/the-medium-term-temperature-forecast-for-summer-2024-europe/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 28 May 2024 07:21:34 +0000</pubDate>
				<category><![CDATA[D4Weather]]></category>
		<category><![CDATA[Data4Risk]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://www.data4risk.com/?p=1580</guid>

					<description><![CDATA[<p>ECMWF: The medium-term temperature forecast for summer 2024 in Europe The European Center for Medium-Range Weather Forecasts (ECMWF) has published ominous forecast data for the temperature course of the coming summer in Europe. The graph below shows historical forecasts for each month of May from 2017 to the present for the summer months (June-July-August). The [&#8230;]</p>
<p>L’article <a href="https://www.data4risk.com/the-medium-term-temperature-forecast-for-summer-2024-europe/">ECMWF: The medium-term temperature forecast for summer 2024 in Europe</a> est apparu en premier sur <a href="https://www.data4risk.com">Data4Risk</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.data4risk.com/the-medium-term-temperature-forecast-for-summer-2024-europe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The return of the heatwaves in mid-July in France?</title>
		<link>https://www.data4risk.com/the-return-of-the-heatwaves-in-mid-july-in-france/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-return-of-the-heatwaves-in-mid-july-in-france</link>
					<comments>https://www.data4risk.com/the-return-of-the-heatwaves-in-mid-july-in-france/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 07 Jul 2022 19:53:47 +0000</pubDate>
				<category><![CDATA[D4Weather]]></category>
		<category><![CDATA[Data4Risk]]></category>
		<category><![CDATA[canicule]]></category>
		<category><![CDATA[extreme weather]]></category>
		<guid isPermaLink="false">https://site.data4risk.netdevices.fr/?p=1101</guid>

					<description><![CDATA[<p>The return of the heatwaves in mid-July in France? More and more numerical model ensemble members have started showing a much warmer trend for mid-July in France. The following chart shows the temperature forecasts of 52 global and regional model runs for Paris every 6 hours between 13 and 19 July 2022.&#160; The comfortable temperatures [&#8230;]</p>
<p>L’article <a href="https://www.data4risk.com/the-return-of-the-heatwaves-in-mid-july-in-france/">The return of the heatwaves in mid-July in France?</a> est apparu en premier sur <a href="https://www.data4risk.com">Data4Risk</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.data4risk.com/the-return-of-the-heatwaves-in-mid-july-in-france/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>An unprecedented number of extremely severe storms in France</title>
		<link>https://www.data4risk.com/an-unprecedented-number-of-extremely-severe-storms-in-france/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-unprecedented-number-of-extremely-severe-storms-in-france</link>
					<comments>https://www.data4risk.com/an-unprecedented-number-of-extremely-severe-storms-in-france/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 29 Jun 2022 20:03:20 +0000</pubDate>
				<category><![CDATA[D4Weather]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[storms]]></category>
		<guid isPermaLink="false">https://site.data4risk.netdevices.fr/?p=1106</guid>

					<description><![CDATA[<p>An unprecedented number of extremely severe storms in France May and June 2022 have entered the pantheon of months with the most severe storms in France ever recorded. Meteorage, a company that specializes in the detection of lightning activity, has just published that in June 2022 alone, it has detected more than 180.000 lightning strikes [&#8230;]</p>
<p>L’article <a href="https://www.data4risk.com/an-unprecedented-number-of-extremely-severe-storms-in-france/">An unprecedented number of extremely severe storms in France</a> est apparu en premier sur <a href="https://www.data4risk.com">Data4Risk</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.data4risk.com/an-unprecedented-number-of-extremely-severe-storms-in-france/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Once in a generation extreme weather events or the new future?</title>
		<link>https://www.data4risk.com/once-in-a-generation-extreme-weather-events-or-the-new-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=once-in-a-generation-extreme-weather-events-or-the-new-future</link>
					<comments>https://www.data4risk.com/once-in-a-generation-extreme-weather-events-or-the-new-future/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 01 May 2022 14:52:42 +0000</pubDate>
				<category><![CDATA[D4Weather]]></category>
		<category><![CDATA[Data4Risk]]></category>
		<category><![CDATA[extreme weather]]></category>
		<guid isPermaLink="false">https://site.data4risk.netdevices.fr/?p=1066</guid>

					<description><![CDATA[<p>Once in a generation extreme weather events or the new future? Storm Elliott in North America between 21 and 26 December 2022 was characterized as a “once in a generation storm” due to the adverse weather conditions and most importantly, the extremely cold arctic air masses that reached the subtropics. A week later and the [&#8230;]</p>
<p>L’article <a href="https://www.data4risk.com/once-in-a-generation-extreme-weather-events-or-the-new-future/">Once in a generation extreme weather events or the new future?</a> est apparu en premier sur <a href="https://www.data4risk.com">Data4Risk</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.data4risk.com/once-in-a-generation-extreme-weather-events-or-the-new-future/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Mise en cache objet de 6/7 objets utilisant Disk
Mise en cache de page à l’aide de Disk{w3tc_pagecache_reject_reason}
Chargement différé

Served from: www.data4risk.com @ 2026-05-13 12:49:38 by W3 Total Cache
-->