<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archives des Data4risk - Data4Risk</title>
	<atom:link href="https://www.data4risk.com/tag/data4risk/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.data4risk.com/tag/data4risk/</link>
	<description></description>
	<lastBuildDate>Mon, 01 Jul 2024 14:01:55 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://www.data4risk.com/wp-content/uploads/2024/04/cropped-favicon-maison-32x32.png</url>
	<title>Archives des Data4risk - Data4Risk</title>
	<link>https://www.data4risk.com/tag/data4risk/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Wildfire Risks: Growing threat in high-value areas</title>
		<link>https://www.data4risk.com/wildfire-risks-growing-threat-in-high-value-areas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wildfire-risks-growing-threat-in-high-value-areas</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 01 Jul 2024 13:56:15 +0000</pubDate>
				<category><![CDATA[D4Home]]></category>
		<category><![CDATA[D4Weather]]></category>
		<category><![CDATA[Data4Risk]]></category>
		<category><![CDATA[Data4risk]]></category>
		<category><![CDATA[extreme weather]]></category>
		<guid isPermaLink="false">https://www.data4risk.com/?p=1691</guid>

					<description><![CDATA[<p>Wildfire Risks: Growing threat in high-value areas The risk of wildfires is on the rise, posing a serious threat to high-value real estate in regions such as Provence-Alpes-Côte d&#8217;Azur. Climate change has significantly contributed to the increased frequency and intensity of wildfires, making them more destructive than ever before. Factors such as prolonged droughts, higher temperatures, [&#8230;]</p>
<p>L’article <a href="https://www.data4risk.com/wildfire-risks-growing-threat-in-high-value-areas/">Wildfire Risks: Growing threat in high-value areas</a> est apparu en premier sur <a href="https://www.data4risk.com">Data4Risk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>France&#8217;s Battle Against Climate Change: Coping with Extreme Weather</title>
		<link>https://www.data4risk.com/france-is-one-of-the-countries-most-affected-by-climate-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=france-is-one-of-the-countries-most-affected-by-climate-change</link>
					<comments>https://www.data4risk.com/france-is-one-of-the-countries-most-affected-by-climate-change/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 01 Jul 2024 13:28:41 +0000</pubDate>
				<category><![CDATA[D4Home]]></category>
		<category><![CDATA[D4Weather]]></category>
		<category><![CDATA[Data4Risk]]></category>
		<category><![CDATA[Data4risk]]></category>
		<category><![CDATA[extreme weather]]></category>
		<guid isPermaLink="false">https://www.data4risk.com/?p=1681</guid>

					<description><![CDATA[<p>France is one of the countries most affected by climate change France is facing a significant challenge as one of the countries most affected by climate change. With cyclonic episodes, floods, extreme heatwaves, and droughts becoming increasingly common, the impact on the country is profound. A recent EU Copernicus report underscores the alarming rise in [&#8230;]</p>
<p>L’article <a href="https://www.data4risk.com/france-is-one-of-the-countries-most-affected-by-climate-change/">France&rsquo;s Battle Against Climate Change: Coping with Extreme Weather</a> est apparu en premier sur <a href="https://www.data4risk.com">Data4Risk</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.data4risk.com/france-is-one-of-the-countries-most-affected-by-climate-change/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>340,000 people living within a 20km range of SEVESO sites in France</title>
		<link>https://www.data4risk.com/seveso-sites-in-france/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seveso-sites-in-france</link>
					<comments>https://www.data4risk.com/seveso-sites-in-france/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 01 Jul 2024 10:29:56 +0000</pubDate>
				<category><![CDATA[D4Home]]></category>
		<category><![CDATA[D4Weather]]></category>
		<category><![CDATA[Data4Risk]]></category>
		<category><![CDATA[Data4risk]]></category>
		<guid isPermaLink="false">https://www.data4risk.com/?p=1659</guid>

					<description><![CDATA[<p>340,000 people living within a 20km range of SEVESO sites in France The Seveso Directive stands as a cornerstone of industrial safety across the European Union. Originating from the tragic Seveso disaster in Italy, this series of directives mandates member states to identify and manage industrial sites that pose significant risks of major accidents. With [&#8230;]</p>
<p>L’article <a href="https://www.data4risk.com/seveso-sites-in-france/">340,000 people living within a 20km range of SEVESO sites in France</a> est apparu en premier sur <a href="https://www.data4risk.com">Data4Risk</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.data4risk.com/seveso-sites-in-france/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Giant hail in France was predicted one day before by D4Weather</title>
		<link>https://www.data4risk.com/test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=test</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 12 Jul 2023 15:55:16 +0000</pubDate>
				<category><![CDATA[D4Weather]]></category>
		<category><![CDATA[Data4risk]]></category>
		<category><![CDATA[Hail]]></category>
		<guid isPermaLink="false">https://site.data4risk.netdevices.fr/?p=910</guid>

					<description><![CDATA[<p>After a rather quiet June, regarding thunderstorm activity in France, since 6 July 2023 several rounds of severe thunderstorms have affected western Europe.&#160; The most severe thunderstorms so far occurred in central/eastern France on 11 July, producing very large hail, severe wind gusts and flash floods.&#160; The following map shows a screenshot of the D4Weather [&#8230;]</p>
<p>L’article <a href="https://www.data4risk.com/test/">Giant hail in France was predicted one day before by D4Weather</a> est apparu en premier sur <a href="https://www.data4risk.com">Data4Risk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Extreme heat waves in April 2023 in Asia and Europe</title>
		<link>https://www.data4risk.com/extreme-heat-waves-in-april-2023-in-asia-and-europe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=extreme-heat-waves-in-april-2023-in-asia-and-europe</link>
					<comments>https://www.data4risk.com/extreme-heat-waves-in-april-2023-in-asia-and-europe/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 18 Apr 2023 14:19:30 +0000</pubDate>
				<category><![CDATA[D4Weather]]></category>
		<category><![CDATA[Data4Risk]]></category>
		<category><![CDATA[Data4risk]]></category>
		<category><![CDATA[Hail]]></category>
		<guid isPermaLink="false">https://site.data4risk.netdevices.fr/?p=1029</guid>

					<description><![CDATA[<p>Extreme heat waves in April 2023 in Asia and Europe It has never been so hot in April in areas of Asia and Europe like in 2023. Hundreds of weather stations in China with long timeseries have recorded new temperature records with values higher than 42ºC. On 15 April, Thailand had its warmest April on [&#8230;]</p>
<p>L’article <a href="https://www.data4risk.com/extreme-heat-waves-in-april-2023-in-asia-and-europe/">Extreme heat waves in April 2023 in Asia and Europe</a> est apparu en premier sur <a href="https://www.data4risk.com">Data4Risk</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.data4risk.com/extreme-heat-waves-in-april-2023-in-asia-and-europe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trying to understand Medicane dynamics</title>
		<link>https://www.data4risk.com/trying-to-understand-medicane-dynamics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trying-to-understand-medicane-dynamics</link>
					<comments>https://www.data4risk.com/trying-to-understand-medicane-dynamics/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 21 Oct 2022 15:48:05 +0000</pubDate>
				<category><![CDATA[D4Weather]]></category>
		<category><![CDATA[Data4risk]]></category>
		<guid isPermaLink="false">https://site.data4risk.netdevices.fr/?p=1073</guid>

					<description><![CDATA[<p>Trying to understand Medicane dynamics The European Geophysical Union Plinius Conference on Mediterranean Risks was held in Frascati, Italy between 18 and 21 October 2022. Stavros Dafis from our R&#38;D team presented his work on the dynamics of Mediterranean tropical-like cyclones, aka Medicanes.&#160; Medicanes are destructive cyclones that tend to become stronger under the influence [&#8230;]</p>
<p>L’article <a href="https://www.data4risk.com/trying-to-understand-medicane-dynamics/">Trying to understand Medicane dynamics</a> est apparu en premier sur <a href="https://www.data4risk.com">Data4Risk</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.data4risk.com/trying-to-understand-medicane-dynamics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Mise en cache objet de 1/12 objets utilisant Disk
Mise en cache de page à l’aide de Disk{w3tc_pagecache_reject_reason}
Chargement différé

Served from: www.data4risk.com @ 2026-05-07 14:20:21 by W3 Total Cache
-->