<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archives des D4Weather - Data4Risk</title>
	<atom:link href="https://www.data4risk.com/category/d4weather/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.data4risk.com/category/d4weather/</link>
	<description></description>
	<lastBuildDate>Mon, 01 Jul 2024 14:01:55 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://www.data4risk.com/wp-content/uploads/2024/04/cropped-favicon-maison-32x32.png</url>
	<title>Archives des D4Weather - Data4Risk</title>
	<link>https://www.data4risk.com/category/d4weather/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Wildfire Risks: Growing threat in high-value areas</title>
		<link>https://www.data4risk.com/wildfire-risks-growing-threat-in-high-value-areas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wildfire-risks-growing-threat-in-high-value-areas</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 01 Jul 2024 13:56:15 +0000</pubDate>
				<category><![CDATA[D4Home]]></category>
		<category><![CDATA[D4Weather]]></category>
		<category><![CDATA[Data4Risk]]></category>
		<category><![CDATA[Data4risk]]></category>
		<category><![CDATA[extreme weather]]></category>
		<guid isPermaLink="false">https://www.data4risk.com/?p=1691</guid>

					<description><![CDATA[<p>Wildfire Risks: Growing threat in high-value areas The risk of wildfires is on the rise, posing a serious threat to high-value real estate in regions such as Provence-Alpes-Côte d&#8217;Azur. Climate change has significantly contributed to the increased frequency and intensity of wildfires, making them more destructive than ever before. Factors such as prolonged droughts, higher temperatures, [&#8230;]</p>
<p>L’article <a href="https://www.data4risk.com/wildfire-risks-growing-threat-in-high-value-areas/">Wildfire Risks: Growing threat in high-value areas</a> est apparu en premier sur <a href="https://www.data4risk.com">Data4Risk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>France&#8217;s Battle Against Climate Change: Coping with Extreme Weather</title>
		<link>https://www.data4risk.com/france-is-one-of-the-countries-most-affected-by-climate-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=france-is-one-of-the-countries-most-affected-by-climate-change</link>
					<comments>https://www.data4risk.com/france-is-one-of-the-countries-most-affected-by-climate-change/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 01 Jul 2024 13:28:41 +0000</pubDate>
				<category><![CDATA[D4Home]]></category>
		<category><![CDATA[D4Weather]]></category>
		<category><![CDATA[Data4Risk]]></category>
		<category><![CDATA[Data4risk]]></category>
		<category><![CDATA[extreme weather]]></category>
		<guid isPermaLink="false">https://www.data4risk.com/?p=1681</guid>

					<description><![CDATA[<p>France is one of the countries most affected by climate change France is facing a significant challenge as one of the countries most affected by climate change. With cyclonic episodes, floods, extreme heatwaves, and droughts becoming increasingly common, the impact on the country is profound. A recent EU Copernicus report underscores the alarming rise in [&#8230;]</p>
<p>L’article <a href="https://www.data4risk.com/france-is-one-of-the-countries-most-affected-by-climate-change/">France&rsquo;s Battle Against Climate Change: Coping with Extreme Weather</a> est apparu en premier sur <a href="https://www.data4risk.com">Data4Risk</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.data4risk.com/france-is-one-of-the-countries-most-affected-by-climate-change/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>340,000 people living within a 20km range of SEVESO sites in France</title>
		<link>https://www.data4risk.com/seveso-sites-in-france/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seveso-sites-in-france</link>
					<comments>https://www.data4risk.com/seveso-sites-in-france/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 01 Jul 2024 10:29:56 +0000</pubDate>
				<category><![CDATA[D4Home]]></category>
		<category><![CDATA[D4Weather]]></category>
		<category><![CDATA[Data4Risk]]></category>
		<category><![CDATA[Data4risk]]></category>
		<guid isPermaLink="false">https://www.data4risk.com/?p=1659</guid>

					<description><![CDATA[<p>340,000 people living within a 20km range of SEVESO sites in France The Seveso Directive stands as a cornerstone of industrial safety across the European Union. Originating from the tragic Seveso disaster in Italy, this series of directives mandates member states to identify and manage industrial sites that pose significant risks of major accidents. With [&#8230;]</p>
<p>L’article <a href="https://www.data4risk.com/seveso-sites-in-france/">340,000 people living within a 20km range of SEVESO sites in France</a> est apparu en premier sur <a href="https://www.data4risk.com">Data4Risk</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.data4risk.com/seveso-sites-in-france/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Importance of Risk Analysis in the Insurance Industry</title>
		<link>https://www.data4risk.com/the-importance-of-risk-analysis-in-the-insurance-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-importance-of-risk-analysis-in-the-insurance-industry</link>
					<comments>https://www.data4risk.com/the-importance-of-risk-analysis-in-the-insurance-industry/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 27 Jun 2024 13:46:26 +0000</pubDate>
				<category><![CDATA[D4Home]]></category>
		<category><![CDATA[D4Weather]]></category>
		<category><![CDATA[Data4Risk]]></category>
		<guid isPermaLink="false">https://www.data4risk.com/?p=1650</guid>

					<description><![CDATA[<p>The Importance of Risk Analysis in the Insurance Industry Introduction The importance of risk analysis in the insurance industry cannot be overstated. It serves as the foundation upon which underwriting, pricing, and risk management decisions are made. With the increasing complexity and volume of data, accurate risk analysis has become more critical than ever. Data4Risk, [&#8230;]</p>
<p>L’article <a href="https://www.data4risk.com/the-importance-of-risk-analysis-in-the-insurance-industry/">The Importance of Risk Analysis in the Insurance Industry</a> est apparu en premier sur <a href="https://www.data4risk.com">Data4Risk</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.data4risk.com/the-importance-of-risk-analysis-in-the-insurance-industry/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ECMWF: The medium-term temperature forecast for summer 2024 in Europe</title>
		<link>https://www.data4risk.com/the-medium-term-temperature-forecast-for-summer-2024-europe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-medium-term-temperature-forecast-for-summer-2024-europe</link>
					<comments>https://www.data4risk.com/the-medium-term-temperature-forecast-for-summer-2024-europe/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 28 May 2024 07:21:34 +0000</pubDate>
				<category><![CDATA[D4Weather]]></category>
		<category><![CDATA[Data4Risk]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://www.data4risk.com/?p=1580</guid>

					<description><![CDATA[<p>ECMWF: The medium-term temperature forecast for summer 2024 in Europe The European Center for Medium-Range Weather Forecasts (ECMWF) has published ominous forecast data for the temperature course of the coming summer in Europe. The graph below shows historical forecasts for each month of May from 2017 to the present for the summer months (June-July-August). The [&#8230;]</p>
<p>L’article <a href="https://www.data4risk.com/the-medium-term-temperature-forecast-for-summer-2024-europe/">ECMWF: The medium-term temperature forecast for summer 2024 in Europe</a> est apparu en premier sur <a href="https://www.data4risk.com">Data4Risk</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.data4risk.com/the-medium-term-temperature-forecast-for-summer-2024-europe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hail Forecasts: Insights from Data4Risk&#8217;s Advanced Services</title>
		<link>https://www.data4risk.com/hail-forecasts-insights-from-data4risks-advanced-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hail-forecasts-insights-from-data4risks-advanced-services</link>
					<comments>https://www.data4risk.com/hail-forecasts-insights-from-data4risks-advanced-services/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 06 May 2024 12:37:55 +0000</pubDate>
				<category><![CDATA[D4Home]]></category>
		<category><![CDATA[D4Weather]]></category>
		<guid isPermaLink="false">https://www.data4risk.com/?p=1524</guid>

					<description><![CDATA[<p>L’article <a href="https://www.data4risk.com/hail-forecasts-insights-from-data4risks-advanced-services/">Hail Forecasts: Insights from Data4Risk&rsquo;s Advanced Services</a> est apparu en premier sur <a href="https://www.data4risk.com">Data4Risk</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.data4risk.com/hail-forecasts-insights-from-data4risks-advanced-services/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Insights from Data4Risk&#8217;s CATNAT Database</title>
		<link>https://www.data4risk.com/insights-from-data4risks-natcat-database/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insights-from-data4risks-natcat-database</link>
					<comments>https://www.data4risk.com/insights-from-data4risks-natcat-database/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 06 May 2024 08:39:30 +0000</pubDate>
				<category><![CDATA[D4Home]]></category>
		<category><![CDATA[D4Weather]]></category>
		<category><![CDATA[Data4Risk]]></category>
		<guid isPermaLink="false">https://www.data4risk.com/?p=1516</guid>

					<description><![CDATA[<p>L’article <a href="https://www.data4risk.com/insights-from-data4risks-natcat-database/">Insights from Data4Risk&rsquo;s CATNAT Database</a> est apparu en premier sur <a href="https://www.data4risk.com">Data4Risk</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.data4risk.com/insights-from-data4risks-natcat-database/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Economic losses from weather- and climate</title>
		<link>https://www.data4risk.com/economic-losses-from-weather-and-climate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economic-losses-from-weather-and-climate</link>
					<comments>https://www.data4risk.com/economic-losses-from-weather-and-climate/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 19 Apr 2024 13:32:11 +0000</pubDate>
				<category><![CDATA[D4Weather]]></category>
		<category><![CDATA[Updates]]></category>
		<guid isPermaLink="false">https://site.data4risk.netdevices.fr/?p=1015</guid>

					<description><![CDATA[<p>L’article <a href="https://www.data4risk.com/economic-losses-from-weather-and-climate/">Economic losses from weather- and climate</a> est apparu en premier sur <a href="https://www.data4risk.com">Data4Risk</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.data4risk.com/economic-losses-from-weather-and-climate/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Summer 2023: Damaging hail events in France</title>
		<link>https://www.data4risk.com/summer-2023/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=summer-2023</link>
					<comments>https://www.data4risk.com/summer-2023/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 18 Sep 2023 12:31:04 +0000</pubDate>
				<category><![CDATA[D4Home]]></category>
		<category><![CDATA[D4Weather]]></category>
		<guid isPermaLink="false">https://site.data4risk.netdevices.fr/?p=837</guid>

					<description><![CDATA[<p>Overall&#160;statistics show that more than 90% of the large hail&#160;reports were covered by our alerting system. Note that in the areas without reports, it does not necessarily mean that hail did not occur.</p>
<p>L’article <a href="https://www.data4risk.com/summer-2023/">Summer 2023: Damaging hail events in France</a> est apparu en premier sur <a href="https://www.data4risk.com">Data4Risk</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.data4risk.com/summer-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Giant hail in France was predicted one day before by D4Weather</title>
		<link>https://www.data4risk.com/test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=test</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 12 Jul 2023 15:55:16 +0000</pubDate>
				<category><![CDATA[D4Weather]]></category>
		<category><![CDATA[Data4risk]]></category>
		<category><![CDATA[Hail]]></category>
		<guid isPermaLink="false">https://site.data4risk.netdevices.fr/?p=910</guid>

					<description><![CDATA[<p>After a rather quiet June, regarding thunderstorm activity in France, since 6 July 2023 several rounds of severe thunderstorms have affected western Europe.&#160; The most severe thunderstorms so far occurred in central/eastern France on 11 July, producing very large hail, severe wind gusts and flash floods.&#160; The following map shows a screenshot of the D4Weather [&#8230;]</p>
<p>L’article <a href="https://www.data4risk.com/test/">Giant hail in France was predicted one day before by D4Weather</a> est apparu en premier sur <a href="https://www.data4risk.com">Data4Risk</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Mise en cache objet de 6/6 objets utilisant Disk
Mise en cache de page à l’aide de Disk{w3tc_pagecache_reject_reason}
Chargement différé

Served from: www.data4risk.com @ 2026-08-24 08:41:03 by W3 Total Cache
-->